Total number of candidates selected = 451
Rank | Roll Number | Name of the Candidate | Category | Service | Disability Category |
175 | 46 | MR. RAMAN GARG | General | IRS (IT) | -- |
154 | 180 | MR. ISHU SINDHU | General | IPS | -- |
161 | 201 | MS. DANGE NIRUPAMA JAGANNATH | S.C. | IAS | -- |
201 | 359 | MS. ANCHAL KHANDELWAL | General | IRS (IT) | -- |
350 | 473 | MR. SANJAI KUMAR YADAV | O.B.C. | IRS (IT) | -- |
461 | 823 | MS. GAITHAOLU THAIMEI | S.T. | PONDICS | -- |
403 | 871 | MR. SUNIL KUMAR YADAV | O.B.C. | IRS (C&CE) | -- |
98 | 1096 | MR. PRABHU NARAIN SINGH | O.B.C. | IAS | -- |
299 | 1125 | MR. AMIT KUMAR SINGAL | General | IRS (C&CE) | -- |
74 | 1250 | MR. AMIT AUDUMBARAYANN SHUKLA | General | IFS | -- |
241 | 1285 | MS. ANUPAMA SINGLA | General | IRS (IT) | -- |
183 | 1302 | MR. PRASHANT KUMAR MISHRA | General | IRS (IT) | -- |
452 | 1453 | MS. TEMSUNARO JAMIR | S.T. | IRS (C&CE) | -- |
277 | 1643 | MR. AMIT SINGH | O.B.C. | IPS | -- |
374 | 1733 | MR. PANKAJ KUMAR SINGH | S.C. | IRS (IT) | -- |
133 | 1926 | MR. CHIPHANG ARTHUR WORCHUIYO | S.T. | IAS | -- |
83 | 1931 | MR. JANMEJAYA PRABHAKAR KAILASH | General | IPS | -- |
229 | 2147 | MR. SURINDER BHAGAT | S.C. | IFS | -- |
355 | 2445 | MR. P MUTHUSHANKAR | O.B.C. | IRS (IT) | -- |
376 | 2463 | MS. POONAM RAI | O.B.C. | IRS (IT) | -- |
411 | 2490 | MR. UDAYABHASKAR BILLA | S.C. | IRS (C&CE) | -- |
151 | 2722 | MS. MAMTA BISHNOI | General | IPS | -- |
356 | 2768 | MR. SAROJ KUMAR | O.B.C. | IRS (IT) | -- |
115 | 2883 | MR. MAYANK SINGH | S.C. | IFS | -- |
269 | 3041 | MS. ROOPAL PRAKASH | General | IA&AS | -- |
427 | 3059 | MR. SHREENATHA N | O.B.C. | IPoS | -- |
68 | 3074 | MR. PRATIK MATHUR | General | IFS | -- |
237 | 3086 | MS. KATA MANASA GANGOTRI | General | IRS (C&CE) | -- |
202 | 3121 | MR. SRIDHARBABU ADDANKI | O.B.C. | IPS | -- |
107 | 3332 | MS. DIPI AGRAWAL | General | IRS (IT) | -- |
454 | 3631 | MR. SHASHI KUMAR MEENA | S.T. | IA&AS | -- |
413 | 3642 | MR. RUPESH KUMAR | O.B.C. | IRTS | -- |
239 | 3844 | MR. NAVAL KISHORE RAM | S.C. | IPS | -- |
152 | 4001 | MR. RAM GOPAL | General | IPS | -- |
440 | 4377 | MR. ANIL BHANDARI | S.C. | IRAS | -- |
254 | 4478 | MR. VINOD JANARDHAN BAHADE | S.C. | IFS | -- |
401 | 4626 | MR. T ARIVAZHAGAN | O.B.C. | IRS (C&CE) | -- |
3 | 4750 | MR. ALOK TIWARI | General | IAS | -- |
100 | 4764 | MR. NINGTHOUJAM GEOFFREY | O.B.C. | IAS | -- |
200 | 4829 | MR. MAHESH GOPINATH JIWADE | General | IRS (IT) | -- |
343 | 5143 | MR. KUNDAN YADAV | O.B.C. | IRS (C&CE) | -- |
228 | 5416 | MR. PRASHANT RANJAN | General | IRS (IT) | -- |
114 | 5720 | MS. DEEPIKA GARG | General | IPS | -- |
446 | 5795 | MR. M C OMI NINGSHEN | S.T. | IRS (IT) | -- |
195 | 5802 | MR. S BODPATHI | O.B.C. | IPS | -- |
22 | 5830 | MR. ATUL KUMAR | General | IAS | -- |
191 | 5879 | MR. HIREMATH SUDHIR KALLAYA | O.B.C. | IPS | -- |
441 | 5955 | MR. NINGSHEN WORNGAM | S.T. | IPS | -- |
287 | 5984 | MS. KIRTI SANKRATYAYAN | S.C. | IRS (IT) | -- |
414 | 6012 | MR. PANKAJ KUMAR | O.B.C. | IRTS | -- |
57 | 6036 | MS. ANANDHI | O.B.C. | IAS | -- |
44 | 6083 | MR. SHAILESH KUMAR CHOURASIA | O.B.C. | IAS | -- |
86 | 6101 | MR. NITIN TIWARI | General | IPS | -- |
359 | 6210 | MR. KIRAN D | S.C. | IRS (IT) | -- |
453 | 6248 | MR. KUMAR AVIKAL MANU (L) | General | IRS (IT) | LD |
73 | 6259 | MS. PAULOMI GUPTA | General | IFS | -- |
332 | 6299 | MS. PRATIBHA AMBEDKAR | S.C. | IPS | -- |
451 | 6309 | MR. SIDDHARTH BHIM SINGH MEENA | S.T. | IRS (IT) | -- |
290 | 6375 | MS. NEHA GARG | General | IRS (C&CE) | -- |
66 | 6432 | MS. MEGHNA YADAV | General | IPS | -- |
387 | 6494 | MR. MOHAMMAD IRFAN AZIZ | O.B.C. | IRS (C&CE) | -- |
410 | 6768 | MR. LEYAQAT ALI AAFAQUI | O.B.C. | IRTS | -- |
247 | 6813 | MR. DESHPANDE SAURABH GIRISH | General | IRS (IT) | -- |
246 | 6927 | MR. AMIT DUA | General | IRS (IT) | -- |
143 | 7206 | MR. RAJIV JAIN | General | IPS | -- |
296 | 7264 | MR. PRADIP GURUMURTHY | General | IRS (C&CE) | -- |
255 | 7393 | MR. SAURABH TOLUMBIA | O.B.C. | IPS | -- |
51 | 7467 | MR. MOHAMMAD TAYYAB | O.B.C. | IAS | -- |
342 | 7717 | MR. VIJYENDRA KUMAR | O.B.C. | IRS (IT) | -- |
217 | 7747 | MR. AMANINDER SINGH DHINDSA | General | IRS (IT) | -- |
339 | 7765 | MR. B RAMANJANEYULU | S.C. | IRS (IT) | -- |
211 | 7961 | MS. ANUBHA SINHA | General | IRS (C&CE) | -- |
218 | 8378 | MS. SANMEET KAUR | S.C. | IPS | -- |
81 | 8689 | MR. KOLLURU VEERA RAGHAVA RAO | O.B.C. | IAS | -- |
16 | 9011 | MS. SHAMMI ABIDI | General | IAS | -- |
250 | 9290 | MR. TRIMUKHE ABHISHEK BHAGWAN | S.C. | IPS | -- |
371 | 9406 | MR. ANSHAJ SINGH | O.B.C. | IRS (IT) | -- |
205 | 9826 | MR. SADANAND SHANKARRAO DATE | O.B.C. | IPS | -- |
43 | 9859 | MR. NAGARGOJE MADAN BIBHISHAN (L) | General | IAS | LD |
238 | 11086 | MR. NANDEESH SHUKLA | General | IRTS | -- |
50 | 11530 | MR. ABHYANKAR AMEYA AJIT | General | IAS | -- |
223 | 12050 | MR. MUNDHE VISHWAS SOPAN RAO | O.B.C. | IRS (IT) | -- |
472 | 12124 | MS. POOJA SWAROOP (H) | General | IRS (IT) | HD |
447 | 12338 | MR. SATYAPAL SINGH MEENA | S.T. | IRS (IT) | -- |
260 | 13068 | MS. SWATI MEENA | S.T. | IAS | -- |
135 | 13330 | MR. ANOOP BIRTHARAY | General | IPS | -- |
204 | 14081 | MS. RUNI PAL | S.C. | IRS (IT) | -- |
144 | 14421 | MR. HIM SHIKHAR GUPTA | O.B.C. | IAS | -- |
273 | 14920 | MR. VIRENDER SINGH | General | IRS (IT) | -- |
101 | 15165 | MS. PALLAVI AKURATHI | General | IRS (IT) | -- |
7 | 15538 | MR. ANISH RAJAN | General | IFS | -- |
367 | 16878 | MS. ARTI SINGH | O.B.C. | IRS (IT) | -- |
473 | 17345 | MR. SURESH CHAND MUKERIA (H) | S.C. | IRS (C&CE) | HD |
112 | 17375 | MS. RUCHIKA JAIN | General | IPS | -- |
65 | 17449 | MR. BAYYAPU SANDEEP KUMAR | General | IFS | -- |
69 | 17646 | MR. R MADHU SUDAN | General | IFS | -- |
93 | 17938 | MR. DEEPAN BHADRAN | General | IPS | -- |
291 | 18042 | MR. SATYADEEP MAHAPATRA | General | IRS (C&CE) | -- |
285 | 18182 | MR. KALE SANKET SUBHASH | General | IRS (C&CE) | -- |
433 | 18297 | MR. RAM NARAIAN BADGUJAR | S.C. | ICAS | -- |
357 | 18523 | MR. M ARUN KANTH | S.C. | IRS (C&CE) | -- |
417 | 19512 | MR. MATHIVANAN S A | S.C. | IRPS | -- |
173 | 19886 | MS. DIVYA K J | General | IRS (IT) | -- |
292 | 20668 | MR. ANIL KUMAR GIRI | O.B.C. | IPS | -- |
304 | 20953 | MR. ANURAG SEHGAL | General | IRS (C&CE) | -- |
281 | 22108 | MR. G ARUN RICHARD ELISHA | General | IRS (C&CE) | -- |
157 | 22976 | MS. N HEMALATHA | O.B.C.$ | IRS (IT) | -- |
317 | 23082 | MR. GAURAV PUNDIR | General | IRTS | -- |
300 | 23998 | MR. DEVI PRASAD MISRA | General | IRS (C&CE) | -- |
271 | 24773 | MR. ASHISH TRIPATHI | General | IRS (IT) | -- |
82 | 25113 | MS. VARNALI DEKA | General | IPS | -- |
384 | 26090 | MS. SHASHI KAJLE | S.C. | IRS (IT) | -- |
405 | 26356 | MR. PEEYOUSH BHATI | S.C. | IRS (C&CE) | -- |
321 | 26363 | MR. AMANDEEP SINGH | S.C. | IRS (C&CE) | -- |
386 | 26565 | MR. PERIASAMY M | O.B.C. | IRS (C&CE) | -- |
37 | 27017 | MR. SWATANTRA KUMAR SINGH | General | IAS | -- |
319 | 27189 | MS. MEENAKSHI DOHARE | S.C. | IRS (IT) | -- |
165 | 27214 | MR. ALOK SINGH | General | IRS (C&CE) | -- |
308 | 27312 | MS. V CHAITRA | S.T. | IAS | -- |
349 | 27334 | MR. MURARI MOHAN M | O.B.C. | IRS (IT) | -- |
362 | 27344 | MR. ABHISHEK MESHRAM | S.C. | IRS (IT) | -- |
221 | 27352 | MR. SUNIL KUMAR | O.B.C. | IPS | -- |
146 | 27518 | MR. SHASHI KUMAR N | General | IPS | -- |
153 | 27886 | MR. PATEL MAYUR KANAIYALAL | General | IPS | -- |
341 | 27973 | MR. PURUSHOTTAM KUMAR | O.B.C. | IRS (IT) | -- |
140 | 28302 | MR. SAURABH SINGH | General | IRS (IT) | -- |
220 | 28625 | MR. BIPIN C N | General | IRS (IT) | -- |
177 | 28627 | MR. S SUNDAR RAJAN | General | IRS (IT) | -- |
158 | 28808 | MS. SAMRITI GOEL | General | IPS | -- |
351 | 29100 | MR. B NAVEEN KUMAR | O.B.C. | IRS (IT) | -- |
249 | 29128 | MS. KHUSHBOO GOEL | General | IRS (IT) | -- |
253 | 30372 | MS. MONIKA RANA | General | IRS (IT) | -- |
340 | 30389 | MR. JITENDRA KUMAR SINGH | S.C. | IPS | -- |
288 | 30407 | MR. ASHWINI KUMAR | General | IRS (C&CE) | -- |
419 | 30889 | MS. NEELIMA | O.B.C. | IA&AS | -- |
206 | 31003 | MR. PANKAJ SRIVASTAVA | General | IRS (IT) | -- |
35 | 31188 | MR. BALWANT SINGH | General | IAS | -- |
15 | 31200 | MS. MOUMITA BASU | General | IAS | -- |
235 | 31221 | MR. CHAUHAN MAKRAND GOVINDBHAI | S.C. | IPS | -- |
360 | 31426 | MR. NARENDRA KUMAR NAIK | S.C. | IRS (IT) | -- |
226 | 31494 | MS. NEETU | S.C. | IFS | -- |
121 | 31698 | MR. SYED WAQUAR RAZA | General | IPS | -- |
396 | 32040 | MS. NEETHU KAMAL | O.B.C. | IA&AS | -- |
333 | 32067 | MS. PAVUNA SUNDARI E | S.C. | IRS (IT) | -- |
159 | 32987 | MR. AWINASH KUMAR | General | IPS | -- |
139 | 33025 | MR. MUTHUKUMARASAMY B | O.B.C. | IAS | -- |
324 | 33027 | MR. V JUSTIN | O.B.C. | IRS (IT) | -- |
364 | 33620 | MR. SUNIL KUMAR MEENA | S.T. | IPS | -- |
192 | 33983 | MR. DUSMANTA KUMAR BEHERA | S.C. | IAS | -- |
318 | 34237 | MR. P BALA KIRAN | S.C. | IPS | -- |
8 | 34280 | MS. ANINDITA MITRA | General | IAS | -- |
208 | 34808 | MR. SUBASH K R | O.B.C. | IRS (IT) | -- |
148 | 34900 | MR. ADAPA KARTHIK | General | IPS | -- |
397 | 35853 | MR. JYOTI KUMAR BUBANA | O.B.C. | IRS (C&CE) | -- |
244 | 35868 | MR. KESONYU YHOME | S.T. | IAS | -- |
130 | 36157 | MR. APOORVA BHARADWAJ | General | IRS (IT) | -- |
432 | 36516 | MS. UMA | S.T. | IPS | -- |
49 | 36640 | MR. JADHAV SACHIN RAMCHANDRA | O.B.C. | IAS | -- |
459 | 37230 | MS. SUMIT KAUR (L) | General | IRS (IT) | LD |
189 | 37755 | MR. NITI SHEKHAR | O.B.C. | IPS | -- |
110 | 37936 | MS. SHWETA MISHRA | General | IRS (IT) | -- |
443 | 38034 | MR. RAJPAL MEENA | S.T. | IPS | -- |
214 | 38311 | MR. VIKRANT PAL SINGH | General | IRS (IT) | -- |
39 | 38381 | MS. TINA SONI | O.B.C.$ | IAS | -- |
67 | 39088 | MR. JITENDRA SINGH RAJE | S.C. | IAS | -- |
448 | 39879 | MR. AYAZ AHMED KOHLI | S.T. | IRS (C&CE) | -- |
283 | 40194 | MR. JAYANATH J | O.B.C. | IPS | -- |
40 | 40299 | MR. BASAVARAJU S | General | IAS | -- |
460 | 41419 | MR. RAHUL NEGI | S.T. | ITS | -- |
445 | 41566 | MR. VIMAL KUMAR MEENA | S.T. | IRS (IT) | -- |
196 | 42314 | MS. DEEPTI CHANDOLA | General | IRS (IT) | -- |
18 | 42372 | MR. SHRIMAN SHUKLA | General | IAS | -- |
78 | 43207 | MS. NUPUR PRASAD | General | IPS | -- |
120 | 43543 | MR. THRILOK CHANDRA K V | O.B.C. | IAS | -- |
131 | 44684 | MR. PATIL AJIT BHAGWATRAO | O.B.C. | IAS | -- |
407 | 45004 | MR. SAYEED RASHID | O.B.C. | IRTS | -- |
284 | 45162 | MR. AGRAWAL ABHINAV ABHAY | General | IRS (C&CE) | -- |
122 | 45708 | MR. C VENKATA SUBBA REDDY | General | IPS | -- |
310 | 46077 | MR. RAHUL R | General | IRS (C&CE) | -- |
75 | 47541 | MR. SHATRUGHNA SINHA | General | IFS | -- |
303 | 47546 | MS. C YAMUNA | O.B.C. | IRS (IT) | -- |
118 | 47741 | MR. SURENDER KUMAR | General | IPS | -- |
240 | 48285 | MR. MANAV BANSAL | General | IRS (IT) | -- |
41 | 48309 | MS. ARDRA AGARWAL | General | IAS | -- |
87 | 48463 | MS. ETI SHUKLA | General | IA&AS | -- |
344 | 48556 | MR. BOBDE AMIT ASHOKRAO | O.B.C. | IRS (IT) | -- |
150 | 48708 | MR. RANJIT KUMAR MISHRA | General | IPS | -- |
92 | 49156 | MR. R RAJESH KUMAR | O.B.C. | IAS | -- |
436 | 49270 | MS. RINTEI RENTHLEI | S.T. | IRS (IT) | -- |
323 | 49644 | MR. SUDHEER KUMAR NEELAKANTAM | O.B.C. | IPS | -- |
348 | 49668 | MR. DAS RIGNESH KALPESH | S.C. | IRS (IT) | -- |
305 | 50135 | MR. AMIT GUPTA | General | IRS (C&CE) | -- |
266 | 50706 | MR. ADITYA SHUKLA | General | IRS (IT) | -- |
185 | 50867 | MR. RAJAT MITTAL | General | IRS (IT) | -- |
383 | 50940 | MR. WAGHMARE VIPUL DIGAMBAR | S.C. | IRS (IT) | -- |
20 | 51592 | MS. SHAINAMOL A | O.B.C.$ | IAS | -- |
265 | 52233 | MS. BURUGU RAJA KUMARI | S.C. | IPS | -- |
127 | 52891 | MR. VIVEK GUPTA | General | IPS | -- |
36 | 53268 | MR. VIRENDRA MITTAL | General | IAS | -- |
197 | 53269 | MR. VAIBHAV JAIN | General | IRS (IT) | -- |
136 | 53992 | MR. V VIDHYADHAR | General | IRS (IT) | -- |
46 | 54173 | MS. SATWANT KHANALIA | General | IFS | -- |
31 | 54529 | MS. PAUSUMI BASU | General | IAS | -- |
347 | 54544 | MR. SHIVANAND H KALAKERI | O.B.C. | IRS (IT) | -- |
167 | 54668 | MR. MANISH KUMAR JHA | General | IRS (IT) | -- |
363 | 54691 | MR. HUIDROM ROBINDRO SINGH | O.B.C. | IRS (IT) | -- |
12 | 54865 | MR. DEEPAK RAWAT | General | IAS | -- |
106 | 55826 | MR. RAKESH BANSAL | General | IPS | -- |
245 | 55901 | MR. RAM TIWARI | General | IRS (IT) | -- |
59 | 56275 | MR. JAWAHAR P | O.B.C. | IAS | -- |
174 | 57814 | MR. ALOK SINGH | General | IRS (IT) | -- |
313 | 58764 | MR. DESHMUKH ABHINAV DILIPRAO | General | IRS (C&CE) | -- |
388 | 59023 | MS. KRISHNAVENI DESAVATU | S.T. | IPS | -- |
95 | 59211 | MR. SARTHAK SARANGI | General | IPS | -- |
231 | 59531 | MR. MUKESH JAIN | General | IRS (IT) | -- |
56 | 59555 | MR. SARAVANAN A | General | IPS | -- |
330 | 59825 | MS. TARUNDEEP | S.C. | IRS (IT) | -- |
45 | 60076 | MR. ASHWANI MUDGAL | General | IAS | -- |
224 | 60321 | MR. RAVI KUMAR Y S | S.C. | IPS | -- |
372 | 60764 | MR. PUTTA VIMALADITYA | O.B.C. | IRS (C&CE) | -- |
391 | 60855 | MR. BHARATHIDHASAN A V T | O.B.C. | IRS (C&CE) | -- |
28 | 61511 | MR. VIJAY KUMAR MANTRI | O.B.C.$ | IAS | -- |
230 | 61607 | MR. SAURABH KUMAR RAI | General | IRS (IT) | -- |
199 | 61613 | MR. C SUDHAKAR | S.C. | IPS | -- |
13 | 61766 | MS. NILA MOHANAN | General | IAS | -- |
71 | 62247 | MS. NAAZNEEN BHASIN | General | IPS | -- |
326 | 62413 | MR. VINOD SINGH GUNJIYAL | S.T. | IAS | -- |
248 | 62422 | MR. R S ARVINDHAKSHAN | O.B.C.$ | IRS (IT) | -- |
163 | 62571 | MR. AMANDEEP SINGH KAPOOR | General | IPS | -- |
466 | 63171 | MS. RATINDER KAUR (L) | General | ICAS | LD |
160 | 63208 | MR. GOPAL MEENA | S.T. | IAS | -- |
55 | 63371 | MR. DEEPAK ANAND | O.B.C. | IAS | -- |
137 | 63857 | MR. CHETAN SINGH RATHOR | General | IPS | -- |
345 | 63968 | MR. K VIJAYENDRA PANDIAN | O.B.C. | IRS (IT) | -- |
54 | 64258 | MR. AVULA RAMESH | General | IPS | -- |
336 | 64354 | MR. PRAVESH KUMAR | S.C. | IPS | -- |
251 | 64568 | MR. RAM PRAKASH MAURYA | O.B.C.$ | IRS (IT) | -- |
52 | 64687 | MR. ABHINASH KUMAR | General | IPS | -- |
5 | 64689 | MR. SHASHANK MISRA | General | IAS | -- |
379 | 64982 | MR. STEEPHEN L | O.B.C. | IRS (C&CE) | -- |
103 | 65021 | MS. VEENA BHARTI | General | IPS | -- |
123 | 65969 | MR. ABHISHEK PRABHAT | General | IRS (IT) | -- |
19 | 65982 | MS. SHEETAL VERMA | S.C.$ | IAS | -- |
10 | 66207 | MS. JUHI MUKHERJEE | General | IAS | -- |
294 | 66307 | MR. ALOK SRIVASTAVA | General | IRS (C&CE) | -- |
434 | 66772 | MS. KRANTI (L) | O.B.C. | IRS (IT) | LD |
320 | 67709 | MR. JENARDHANAN V | O.B.C. | IRS (IT) | -- |
162 | 68691 | MR. S XAVIER DHANARAJ | O.B.C. | IPS | -- |
389 | 69138 | MR. VIJAY BAHADUR VERMA | O.B.C. | IRS (C&CE) | -- |
128 | 69955 | MR. DALJEET SINGH | General | IPS | -- |
474 | 70774 | MR. ANUBHAV SINGH (H) | S.C. | AFHQ | HD |
25 | 70828 | MR. UDIT PRAKASH | General | IAS | -- |
382 | 71870 | MR. SUHAS L Y (L) | General | IAS | LD |
322 | 73795 | MR. JOGENDRA KUMAR | O.B.C. | IPS | -- |
109 | 73815 | MR. DEBESH KUMAR BEHERA | General | IPS | -- |
30 | 76500 | MR. NANTHAKUMAR K | O.B.C.$ | IAS | -- |
61 | 76540 | MR. YADAV MANHARSINH LAXMANBHAI | General | IFS | -- |
94 | 76690 | MR. RANA DILIP KUMAR BHURARAM | S.T. | IAS | -- |
215 | 76995 | MR. ABHISHEK CHANDRA GUPTA | General | IRS (C&CE) | -- |
108 | 77547 | MR. K C DEVASENAPATHI | O.B.C. | IAS | -- |
378 | 77796 | MR. MOHIT MRINAL | O.B.C. | IRS (IT) | -- |
2 | 78422 | MR. AMIT SAINI | General | IAS | -- |
280 | 83508 | MS. H KABILA | S.C. | IRS (IT) | -- |
406 | 84530 | MR. MANISH KUMAR GUPTA | S.C. | IP&TAFS | -- |
385 | 85169 | MR. RITU RAJ GUPTA | O.B.C. | IRS (C&CE) | -- |
390 | 88478 | MR. RAJAN LACHALA | S.C. | IRS (C&CE) | -- |
458 | 92010 | MR. SHIVSHANKAR MURMU | S.T. | IRAS | -- |
325 | 93245 | MS. RAJNI RANI ROY | O.B.C. | IRS (IT) | -- |
375 | 93466 | MR. PARMAR ALPESHKUMAR TRIKAMLAL | S.C. | IRS (IT) | -- |
431 | 94191 | MS. CHANCHAL MEENA | S.T. | IRS (IT) | -- |
261 | 94700 | MS. LAGANPREET SANDHU | General | IRS (IT) | -- |
190 | 94955 | MS. UGALE SHEETAL SHAHAJIRAO | General | IRS (IT) | -- |
84 | 97669 | MR. AMIT PATHAK | General | IPS | -- |
6 | 98742 | MR. VYASAN R | General | IAS | -- |
314 | 99393 | MR. RAGHU NATH | S.C. | IRS (IT) | -- |
394 | 102927 | MR. J MOHAMMED NAVFAL | O.B.C. | IRS (C&CE) | -- |
315 | 105383 | MS. SHABANA PARVEEN | O.B.C. | IRS (IT) | -- |
169 | 105404 | MS. T ANGELINE PREMALATHA | O.B.C. | IFS | -- |
335 | 107502 | MR. ANOOP SINGH | O.B.C. | IRS (IT) | -- |
111 | 108997 | MR. C MURUGAN | S.C. | IAS | -- |
64 | 110544 | MR. SHARAD SINGHAL | General | IPS | -- |
301 | 111732 | MR. YASHVENDRA SINGH | O.B.C. | IRS (IT) | -- |
180 | 111890 | MS. VENI RAJ | O.B.C.$ | IRS (IT) | -- |
213 | 112517 | MR. JAINENDRA SINGH KANDHARI | General | IRS (C&CE) | -- |
33 | 114245 | MR. ABHAY | General | IAS | -- |
171 | 114737 | MR. RAJEEV PACHAR | O.B.C. | IPS | -- |
366 | 116006 | MR. MRINAL KUMAR DAS | O.B.C. | IRS (IT) | -- |
282 | 116338 | MS. ASLAM KHAN | O.B.C. | IPS | -- |
346 | 116505 | MR. VIKAS JHAJHARIA | O.B.C. | IRS (C&CE) | -- |
404 | 116623 | MR. MANVATKAR VIJAY JANRAO | S.C. | IRS (C&CE) | -- |
96 | 116716 | MR. RAJAT KUMAR SAINI | O.B.C. | IAS | -- |
187 | 116933 | MR. ANUP SINGH | General | IRS (IT) | -- |
219 | 118267 | MR. BARHAT RAHUL MANHARDAN | O.B.C. | IPS | -- |
420 | 118916 | MR. BEER SINGH | O.B.C. | IRPS | -- |
352 | 119071 | MR. AMIT RAJ | S.C. | IRS (IT) | -- |
258 | 119382 | MR. SACHIN KUMAR ATULKAR | S.C. | IPS | -- |
134 | 121147 | MR. BHONDVE SANKET SHANTARAM | O.B.C. | IAS | -- |
129 | 121548 | MR. DIVYA MISHRA | General | IPS | -- |
275 | 122693 | MR. SHINDE SUDHAKAR NAMDEO | O.B.C. | IRS (IT) | -- |
297 | 123322 | MS. SHRADHA JOSHI | General | IRS (C&CE) | -- |
99 | 125542 | MS. DAPHNE MARY JOHN | General | IIS | -- |
97 | 125589 | MR. NAVEEN KUMAR G S | S.C. | IAS | -- |
293 | 126102 | MS. SHWETA BECTOR | General | IRS (C&CE) | -- |
53 | 126185 | MR. BYOMAKESH PRADIPTA KUMAR PANDA | General | IPS | -- |
402 | 126365 | MR. MANISH KUMAR JAISWAL | O.B.C. | IRS (C&CE) | -- |
170 | 126505 | MR. ASHOK BABU P K | O.B.C. | IFS | -- |
457 | 127142 | MR. TSEWANG THARCHIN | S.T. | IA&AS | -- |
11 | 127280 | MR. BISHNU CHARAN MALLICK | S.C. | IAS | -- |
70 | 127974 | MR. KAILASH CHANDRA BISHNOI | General | IPS | -- |
166 | 128008 | MR. AMIT KATOCH | General | IRS (IT) | -- |
164 | 128033 | MR. VIJAY KUMAR | O.B.C.$ | IPS | -- |
442 | 128152 | MR. JITENDRA SINGH MEENA | S.T. | IPS | -- |
393 | 128457 | MS. VIJAYARANI S | O.B.C. | IRS (C&CE) | -- |
60 | 129172 | MS. NAMITA KHURANA | General | IRS (IT) | -- |
312 | 129257 | MS. SWETA MOHANTY | General | IRS (C&CE) | -- |
203 | 129608 | MR. NANDAKUMAR N | O.B.C. | IFS | -- |
358 | 129696 | MR. RAJESH KUMAR YADAV | O.B.C. | IRS (IT) | -- |
449 | 130661 | MS. ROSHANTA KUMARI MEENA | S.T. | IRS (IT) | -- |
176 | 131237 | MS. GEETINDER MANN | General | IRS (IT) | -- |
113 | 131545 | MS. MEHTA SAMPADA SURESH | General | IRS (IT) | -- |
470 | 131749 | MR. AJAY KUMAR DIXIT (L) | General | IRPS | LD |
90 | 132427 | MR. DEEPAK KUMAR JHA | General | IPS | -- |
408 | 132759 | MR. TEG SINGH | O.B.C. | IA&AS | -- |
48 | 133208 | MR. GOVIND JAISWAL | O.B.C. | IAS | -- |
428 | 133254 | MR. SHAYM KUMAR | S.C. | IDAS | -- |
302 | 133528 | MR. AJEET KUMAR | General | IRS (C&CE) | -- |
259 | 133543 | MR. VIKAS SINGH | General | IRS (IT) | -- |
24 | 133572 | MR. ANURAG TEWARI | General | IAS | -- |
438 | 133751 | MR. AMIT SOM | S.C. | IRAS | -- |
32 | 134684 | MR. MOHAMMAD QAISER ABDULHAQUE | General | IAS | -- |
21 | 135676 | MS. YASHA MUDGAL | General | IAS | -- |
311 | 135772 | MS. VAISHALI MALHOTRA | General | IRS (C&CE) | -- |
38 | 135990 | MR. NEERAJ KHARWAL | O.B.C.$ | IAS | -- |
63 | 136427 | MR. RAVINDRA PRATAP SINGH | S.C. | IAS | -- |
26 | 138752 | MR. SACHINDRA PRATAP SINGH | O.B.C. | IAS | -- |
132 | 140325 | MR. SUJIT KUMAR | General | IPS | -- |
156 | 140903 | MR. ANUP KUMAR SAHOO | O.B.C. | IFS | -- |
289 | 141307 | MR. PANDIT RAJESH UTTAMRAO | S.C. | IPS | -- |
29 | 141709 | MS. KHODE MADHAVI GUNWANT | O.B.C.$ | IAS | -- |
316 | 141940 | MR. AMARESH KUMAR | General | IRS (C&CE) | -- |
430 | 141968 | MR. SUJIT MALLICK | S.T. | IRS (C&CE) | -- |
331 | 142402 | MR. RAVI | S.C. | IPS | -- |
142 | 144140 | MS. ARJU GARODIA | General | IRS (IT) | -- |
450 | 147482 | MR. DINESH KR MEENA | S.T. | IRS (C&CE) | -- |
141 | 148324 | MR. KUMAR SAURABH | General | IPS | -- |
424 | 149625 | MR. KAMBLE AMIT TUKARAM | S.C. | IRTS | -- |
117 | 150463 | MR. ABHISHEK BHAGOTIA | S.C. | IAS | -- |
80 | 152020 | MS. MINI CHANDRAN U | General | IRS (IT) | -- |
4 | 152438 | MR. PRASANTH N | General | IAS | -- |
212 | 153010 | MS. CHANCHAL YADAV | O.B.C. | IPS | -- |
178 | 153029 | MR. SHAURYA SHASHWAT SHUKLA | General | IRS (IT) | -- |
62 | 153905 | MR. SUNEET MEHTA | General | IFS | -- |
429 | 154043 | MR. RAKESH KUMAR SUMAN | O.B.C. | DANIPS | -- |
399 | 156090 | MR. JARONDE VISHAL DASHRATH | S.C. | IRS (C&CE) | -- |
182 | 157210 | MR. YASHWANT KUMAR | S.C. | IAS | -- |
232 | 157530 | MR. VIVEK KUMAR | O.B.C. | IPS | -- |
380 | 158566 | MR. L MANGKHOGIN HAOKIP | S.T. | IPS | -- |
369 | 158600 | MR. INDER SOLANKI | O.B.C. | IRS (IT) | -- |
